Top up your loved ones mobile numbers with Happy Transfer
It is easy, secure and instant! Happy Transfer allows StarHub prepaid subscribers to transfer
Talktime Denominations
Country | Operators | Denominations | Retail Price (SGD$) |
Bangladesh | Airtel | Grameenphone | Robi | BDT 50 | $1.20 |
BDT 100 | $2.20 | ||
BDT 200 | $4.20 | ||
BDT 300 | $6.40 | ||
BDT 400 | $8.40 | ||
BDT 500 | $10.20 | ||
China | China Mobile | China Unicom | China Telecom | CNY 10 | $2.80 |
CNY 30 | $8.00 | ||
CNY 50 | $12.80 | ||
CNY 100 | $25.60 | ||
India | BSNL | MTNL | Tata docomo | Tata Indicom | INR 50 | $1.50 |
INR 100 | $3.00 | ||
INR 200 | $6.00 | ||
INR 300 | $9.00 | ||
INR 500 | $14.50 | ||
Vodafone | Airtel | INR 65 | $2.00 | |
INR 95 | $3.00 | ||
INR 145 | $4.50 | ||
INR 245 | $7.50 | ||
INR 1000 | $29.00 | ||
Myanmar | Telenor | MPT | Ooredoo Myanmar | MMK 3000 | $5.00 |
MMK 5000 | $8.40 | ||
MMK 10000 | $16.60 | ||
Sri Lanka | Airtel | Dialog | Mobitel | LKR 100 | $1.40 |
LKR 200 | $2.80 | ||
LKR 400 | $5.60 | ||
LKR 800 | $10.80 | ||
Thailand | AIS | DTAC | True Move | THB 50 | $2.80 |
THB 100 | $5.40 | ||
THB 200 | $10.60 | ||
THB 300 | $15.20 | ||
THB 500 | $25.00 | ||
THB 800 | $40.00 | ||
Vietnam | Vinaphone | Mobifone | Viettel | VND 20K | $2.00 |
VND 30K | $2.80 | ||
VND 50K | $4.60 | ||
VND 100K | $9.00 | ||
VND 200K | $17.60 | ||
Indonesia | Telkomsel | XL Telecom | Indosat | IDR 10K | $1.80 |
IDR 25K | $4.00 | ||
IDR 50K | $7.80 | ||
IDR 100K | $15.00 | ||
Philippines | Globe | Sun | SMART | PHP 50 | $2.00 |
PHP 100 | $3.80 | ||
PHP 300 | $10.60 | ||
Malaysia | Maxis | Celcom | Digi | MYR 5 | $2.60 |
MYR 10 | $4.80 | ||
MYR 30 | $14.00
|
