Why just talk over the phone when it’s so much better to chat face-to-face? With IDD 008 Video Call, you can hear and see your family and friends while chatting. And it’s affordable too! Make IDD 008 Video Calls on your StarHub 3G/4G Mobile to all supported destinations and pay just one flat rate of 88¢/min.
So, what are you waiting for? Catch up with your loved ones face-to-face with IDD 008 Video Calls today!
To make an IDD 008 Video Call, your receiver must be on one of the 3G/4G networks in the supported destinations as shown.
| Destination | Country Code | 3G Operator |
|---|---|---|
| Austria | 43 | Hutchison 3G |
| One | ||
| Australia | 61 | Hutchison 3G |
| Telstra | ||
| Optus | ||
| Vodafone | ||
| Bahrain | 973 | MTC Vodafone |
| Belgium | 32 | Proximus |
| Brunei | 673 | B-Mobile |
| Croatia | 385 | VIPnet |
| Denmark | 45 | Hi3G Access AB |
| Egypt | 20 | Vodafone |
| Estonia | 372 | Elisa |
| Finland | 358 | Sonera |
| France | 33 | Orange |
| SFR | ||
| Germany | 49 | E-PLUS |
| T-Mobile | ||
| Vodafone | ||
| Greece | 30 | Vodafone |
| COSMOTE | ||
| Hong Kong | 852 | Hutchison 3G |
| SmarTone | ||
| CSL | ||
| SUNDAY | ||
| Indonesia | 62 | PT IndoSat |
| Ireland | 353 | Vodafone |
| Israel | 972 | Partner (aka Orange) |
| Cellcom | ||
| Italy | 39 | TIM |
| Japan | 81 | NTT Docomo |
| Softbank Mobile | ||
| Latvia | 371 | LMT |
| Luxembourg | 352 | Vox Mobile |
| P&T | ||
| TANGO | ||
| Macau | 853 | Hutchison Telecom |
| CTM | ||
| Malaysia | 60 | Maxis |
| Celcom | ||
| Malta | 356 | Vodafone |
| Netherlands | 31 | KPN |
| Vodafone | ||
| New Zealand | 64 | Vodafone NZ |
| Norway | 47 | Telenor |
| Philippines | 63 | SMART Comm |
| Globe Telecom | ||
| Poland | 48 | PTC (aka ERA GSM) |
| Portugal | 351 | Optimus |
| Telecel Vodafone | ||
| Qatar | 974 | Q-Tel |
| Romania | 40 | Orange |
| Saudi Arabia | 966 | Saudi Telecom Company (STC) |
| Mobily (Etihad Etisalat Company) | ||
| Slovenia | 386 | Mobitel |
| South Africa | 27 | Vodacom |
| South Korea | 82 | SK Telecom |
| KT Freetel | ||
| Spain | 34 | Telefonica |
| Sri Lanka | 94 | Mobitel |
| Dialog Telecom | ||
| Sweden | 46 | Hi3G |
| Vodafone | ||
| Tele2 Comviq | ||
| Telia Sonera | ||
| Switzerland | 41 | Swisscom |
| Orange | ||
| Taiwan | 886 | Chung Hwa |
| FarEasTone | ||
| Taiwan Mobile (TCC) | ||
| VIBO Telecom | ||
| United Arab Emirates | 971 | Etisalat |
| United Kingdom | 44 | Hutchison 3G |
| Orange | ||
| T-Mobile | ||
| Vodafone |
