| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| Afghanistan | 93 | -3.5 | |
| Albania | 355 | -7 | |
| Algeria | 213 | -7 | |
| Andorra | 376 | -7 | |
| Angola | 244 | -7 | |
| Anguilla | 1264 | -12 | |
| Antigua & B. | 1268 | -12 | |
| Argentina | 54 | -11 | |
| Armenia | 374 | -5 | |
| Aruba | 297 | -12 | |
| Ascension | 247 | -8 | |
| Australia | 61 | ||
| Adelaide | 8 | +1.5 | |
| Brisbane | 7 | +2 | |
| Canberra | 2 | +2 | |
| Darwin | 8 | +1.5 | |
| Hobart | 3 | +2 | |
| Melbourne | 3 | +2 | |
| Perth | 8 | 0 | |
| Sydney | 2 | +2 | |
| Australian Antarctic | 672 | -2 / 0 | |
| Austria | 43 | -7 | |
| Azerbaijan | 994 | -5 |
| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| Bahamas | 1242 | -13 | |
| Bahrain | 973 | -5 | |
| Bangladesh | 880 | -2 | |
| Chittagong | 31 | ||
| Dhaka | 2 | ||
| Barbados | 1246 | -12 | |
| Belarus | 375 | -5 | |
| Belau | 680 | +1 | |
| Belgium | 32 | -7 | |
| Belize | 501 | -14 | |
| Benin | 229 | -7 | |
| Bermuda | 1441 | -12 | |
| Bhutan | 975 | -2 | |
| Bolivia | 591 | -12 | |
| Bosnia | 387 | -7 | |
| Botswana | 267 | -6 | |
| Brazil | 55 | -11 | |
| Brunei | 673 | 0 | |
| Bandar Seri Begawan | 2 | ||
| Kuala Belait | 3 | ||
| Bulgaria | 359 | -6 | |
| Burkina Faso | 226 | -8 | |
| Burundi | 257 | -6 |
| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| Cambodia | 855 | -1 | |
| Cameroon | 237 | -7 | |
| Canada | 1 | ||
| Calgary | 403 | -15 | |
| Edmonton | 403 | -15 | |
| Montreal | 514 | -13 | |
| Niagara Falls | 905 | -13 | |
| Ottawa | 613 | -13 | |
| Toronto | 416 | -13 | |
| Vancouver | 604 | -16 | |
| Cape Verde | 238 | -8 | |
| Cayman Is. | 1345 | -13 | |
| Cent. Africa | 236 | -7 | |
| Chad | 235 | -7 | |
| Chile | 56 | -12 | |
| China | 86 | 0 | |
| Beijing | 10 | ||
| Fuzhou | 591 | ||
| Guangzhou | 20 | ||
| Shanghai | 21 | ||
| Shenzhen | 755 | ||
| Xiamen | 592 | ||
| Colombia | 57 | -13 | |
| Comoros / Mayotte | 269 | -5 | |
| Congo | 242 | -7 | |
| Cook Is. | 682 | -18 | |
| Costa Rica | 506 | -14 | |
| Croatia | 385 | -7 | |
| Cuba | 53 | -13 | |
| Cyprus | 357 | -6 | |
| Czech Rep. | 420 | -7 |
| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| Haiti | 509 | -13 | |
| Honduras | 504 | -14 | |
| Hong Kong | 852 | 0 | |
| Hungary | 36 | -7 | |
| Iceland | 354 | -8 | |
| India | 91 | -2.5 | |
| Bangalore | 80 | ||
| Calcutta | 33 | ||
| Mumbai | 22 | ||
| New Delhi | 11 | ||
| Indonesia | 62 | -1 | |
| Bandung | 22 | ||
| Jakarta | 21 | ||
| Denpasar (Bali) | 361 | ||
| Medan | 61 | ||
| Palembang | 711 | ||
| Surabaya | 31 | ||
| (Please refer to Indonesia Border Towns Area Code for more area codes) | |||
| Iran | 98 | -4.5 | |
| Iraq | 964 | -5 | |
| Ireland | 353 | -8 | |
| Israel | 972 | -6 | |
| Italy | 39 | -7 | |
| Genova | 010 | ||
| Milano | 02 | ||
| Rome | 06 | ||
| Venezia (Venice) | 041 | ||
| Ivory Coast | 225 | -8 | |
| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| Macau | 853 | 0 | |
| Macedonia | 389 | -7 | |
| Madagascar | 261 | -5 | |
| Malawi | 265 | -6 | |
| Malaysia | 60 | 0 | |
| Johor Bahru | 7 | ||
| Kuala Lumpur | 3 | ||
| Penang | 4 | ||
| (Please refer to Malaysia Area Code for more area codes) | |||
| Maldives | 960 | -3 | |
| Mali | 223 | -8 | |
| Malta | 356 | -7 | |
| Mariana Is. | 1670 | +2 | |
| Marshall Is. | 692 | +4 | |
| Martinique | 596 | -12 | |
| Mauritania | 222 | -8 | |
| Mauritius Is. | 230 | -4 | |
| Mexico | 52 | -14 | |
| Micronesia | 691 | +2 / +3 | |
| Midway Is. | 1808 | -19 | |
| Moldova | 373 | -5 | |
| Monaco | 377 | -7 | |
| Mongolia | 976 | 0 | |
| Montserrat | 1664 | -12 | |
| Morocco | 212 | -8 | |
| Mozambique | 258 | -6 | |
| Myanmar | 95 | -1.5 | |
| Mandalay | 2 | ||
| Moulmein | 32 | ||
| Yangon | 1 | ||
| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| Pakistan | 92 | -3 | |
| Palestine | 970 | -6 | |
| Panama | 92 | -13 | |
| Papua New Guinea | 507 | +2 | |
| Paraguay | 595 | -12 | |
| Peru | 51 | -13 | |
| Philippines | 63 | 0; | |
| Iloilo | 33 | ||
| Manila | 2 | ||
| Quezon City | 2 | ||
| Poland | 48 | -7 | |
| Portugal | 351 | -7 | |
| Puerto Rico | 1787/1939 | -12 |
| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| Taiwan | 886 | 0 | |
| Kaohsiung | 7 | ||
| Keelung | 2 | ||
| Taichung | 4 | ||
| Tainan | 6 | ||
| Taipei | 2 | ||
| Tajikistan | 992 | -5 | |
| Tanzania | 255 | -5 | |
| Tatarstan | 7 | -5 | |
| Thailand | 66 | -1 | |
| Bangkok | 2 | ||
| Chieng Mai | 53 | ||
| Phuket | 76 | ||
| Togo | 228 | -8 | |
| Tokelau Is. | 690 | -19 | |
| Tonga | 676 | +5 | |
| Trinidad & Tobago | 1868 | -12 | |
| Tunisia | 216 | -7 | |
| Turkey | 90 | -6 | |
| Turkmenistan | 993 | -5 | |
| Turks & Caicos Is. | 1649 | -13 | |
| Tuvalu | 688 | +4 |
| Country | Country Codes | Area Codes | Time Difference |
|---|---|---|---|
| UAE | 971 | -4 | |
| Uganda | 256 | -5 | |
| UK | 44 | -8 | |
| (includes England, Scotland & Northen Ireland) | |||
| Aberdeen | 1224 | ||
| Belfast | 28 | ||
| Cardiff | 29 | ||
| Edinburgh | 131 | ||
| Glasgow | 141 | ||
| Liverpool | 151 | ||
| London | 207 / 208 | ||
| Manchester | 161 | ||
| Ukraine | 380 | 380 | -5 |
| Uruguay | 598 | 598 | -11 |
| USA | 1 | ||
| Alaska | 907 | -17 | |
| Chicago | 312 | -14 | |
| Hawaii | 808 | -18 | |
| Houston | 713 | -14 | |
| Los Angeles | 213 | -16 | |
| New York | 212 | -13 | |
| San Francisco | 415 / 650 | -16 | |
| Washington D.C | 202 | -13 | |
| Local Domestic Toll Free number | Note (a) | ||
| Uzbekistan | 998 | -5 | |
(a) Dial 008 + 1 + USA Domestic Toll Free number.
Please note that regular IDD charges apply.
Please note that all the codes stated below are applicable to IDD 008 only.
| Satellite | Satellite Codes |
|---|---|
| Indonesia Satellite Mobile | 628681 |
| Inmarsat - A POR | 8721 |
| Inmarsat - A IOR | 8731 |
| Inmarsat - A AOR-E | 8711 |
| Inmarsat - A AOR-W | 8741 |
| Inmarsat - B POR | 8723 |
| Inmarsat - B IOR | 8733 |
| Inmarsat - B AOR-E | 8713 |
| Inmarsat - B AOR-W | 8743 |
| Inmarsat - B All Ocean | 8703 |
| Inmarsat - M POR | 8726 |
| Inmarsat - M IOR | 8736 |
| Inmarsat - M AOR-E | 8716 |
| Inmarsat - M AOR-W | 8746 |
| Inmarsat - M All Ocean | 8706 |
| Iridium | 8816 |
| 8817 | |
| Maritime Communications Partner | 88232 |
| Mini - M POR | 87276 |
| Mini - M IOR | 87376 |
| Mini - M AOR-E | 87176 |
| Mini - M AOR-W | 87476 |
| Mini - M All Ocean | 87076 |
| Thuraya | 88216 |
For destinations not listed above, please call our Customer Care Consultants at 1633.