Compliance Report for Q1/2012
StarHub has met all applicable QoS standards required by IDA.
| PUBLIC BASIC TELECOMMUNICATION SERVICES (PBTS) | |||
|---|---|---|---|
| Jan | Feb | Mar | |
| No. of Complaints | 3 | 7 | 2 |
| a) Company Policies/Procedure | 0 | 0 | 0 |
| b) Services/Equipment Prices | 0 | 0 | 0 |
| c) Quality of Service/Equipment | 0 | 0 | 2 |
| d) Customer/Technical/After Sales Support Services | 3 |
7 | 0 |
| e) Billing and Payment Issues | 0 | 0 | 0 |
| f) Others | 0 |
0 | 0 |
Top^