| Model | Operation Mode | Standby Mode |
|---|---|---|
| DCI15SHB (Digital STB) | 12W | ~11W |
| DCI62SHB (SD HubStation) | 40W | 30W |
| DCI82SHB (HD HubStation) | 60W | 16W |
| DCI804SHB (HD HubStation) | 26W | 16W |
| Q46 (Digital STB) | 11.2W | 11.0W |
| Q92 (Digital STB) | 8.5W | 8.2W |
| Q93 (HD STB) | 9.6W | 9.2W |
| Cisco (HD Interactive) | 17W | 15W |
As the cost is dependent on the number of hours the set-top box is in use, thus we will not be able to provide the exact dollar value.