| Destination | Country code | Overseas Network Operator |
|---|---|---|
| Albania | 355 | AMC |
| Vodafone | ||
| Algeria | 213 | Orascom |
| Andorra | 376 | Sta |
| Antigua & Barbuda | 1268 | APUA |
| Argentina | 54 | CTI Movil |
| Movicom | ||
| Nextel International (AR) | ||
| Personal | ||
| Telecom Personal | ||
| Unifon | ||
| Armenia | 374 | Armentel |
| Australia | 61 | Cable & Wireless Optus |
| Hutchison 3G (Australia) | ||
| Hutchison Australia (CDMA) | ||
| Telstra | ||
| Telstra (CDMA) | ||
| Virgin Mobile (Australia) | ||
| Vodaphone Pty | ||
| Austria | 43 | ACOTEL |
| Maxmobil | ||
| Mobilkom | ||
| One | ||
| Tele.ring | ||
| Azerbaijan | 994 | Azercell |
| J.V.Bakcell | ||
| Bahrain | 973 | Batelco |
| Bangladesh | 880 | GrameenPhone Ltd |
| Belarus | 375 | MDC VELCOM |
| Belgium | 32 | KPN Orange |
| Mobistar | ||
| Proximus Belgacom | ||
| Benin | 229 | Libercom |
| Spacetel Benin | ||
| Bermuda | 1441 | Telecommunication Ltd |
| Bolivia | 591 | Nuevatel |
| Bosnia Herzegovina | 387 | Eronet |
| Mobilna Srpske | ||
| PTT Bih | ||
| Bostwana | 267 | Mascom Wireless |
| Vista Cellular (Gaborone) | ||
| Brazil | 55 | Nextel International (BR) |
| Oi | ||
| Sercomtel | ||
| Brunei | 673 | DST Com |
| Bulgaria | 359 | Globul |
| Mobiltel AD | ||
| Burkina Faso | 226 | Celtel Burkina Faso |
| Onatel | ||
| Telecel Faso | ||
| Burundi | 257 | Spacetel Burundi |
| Telecel Burundi | ||
| Cambodia | 855 | Cambodia Samart Comms |
| Cambodia Shinawatra | ||
| CamGSM | ||
| Cameroon | 237 | MTN Cameroon |
| S.C.d.M | ||
| Canada | 1 | BELL CELLULAR |
| CLEARNET | ||
| Microcell | ||
| ROGERS (GSM) | ||
| ROGERS (TDMA) | ||
| Telus Mobility | ||
| Cape Verde | 238 | Cabo Verde Telecom |
| Central African Republic | 236 | Telecel Centrafrique |
| Chile | 56 | Entel Movil |
| Entel Pcs | ||
| China RP | 86 | China Mobile |
| Congo | 242 | Celtel Congo |
| Libertis Telecom | ||
| Congo (Dem Rep) | 243 | Celtel Congo (RDC) |
| Vodacom Congo RDC | ||
| Croatia | 385 | CRONET-Hpt (HT) |
| VIPNET | ||
| Cuba | 53 | C_COM |
| Cyprus | 357 | Cyta GSM |
| Czek Republic | 420 | Cesky Mobil |
| Eurotel (Praha) | ||
| RadioMobil | ||
| Denmark | 45 | Orange A/S |
| Sonofon | ||
| Tele Danmark Mobil | ||
| Telia Danmark | ||
| Dominican Republic | 1809 | Orange Dominicana |
| Egypt | 20 | MOBINIL |
| Vodafone EGY | ||
| Equatorial Guinea | 240 | GETESA |
| Estonia | 372 | Eesti Mobiltelefon(EMT) |
| Q-GSM | ||
| Radiolinja EESTI AS | ||
| Faroe Islands | 298 | Faroese Telecom |
| Fiji | 679 | Vodafone Fiji Ltd |
| Finland | 358 | Alands Mobiltelefon AB |
| Finnish 2G | ||
| OY Radiolinja | ||
| Sonera | ||
| Telia Finland | ||
| France | 33 | Bouygues |
| Intercall | ||
| Orange France | ||
| SFR | ||
| French Polynesia | 689 | Tikiphone |
| French West Indies | Guadeloupe - 590 | Bouygues Guadeloupe |
| Guyane - 594 | Bouygues Guyane | |
| Martinique - 596 | Bouygues Martinique | |
| Orange Caraibe (Guadeloupe) | ||
| Orange Caraibe (Guyane) | ||
| Orange Caraibe (Martinique) | ||
| Gabon | 241 | Celtel Gabon |
| Libertis Gabon | ||
| Gambia | 220 | Africell |
| Gamcell | ||
| Georgia | 995 | Geocell |
| Magticom | ||
| Germany | 49 | Cycomos |
| DeTeMobil(D1) | ||
| E-Plus | ||
| IC3S | ||
| Mannesmann (D2) | ||
| Net CS | ||
| O2 (Germany) | ||
| Talkline | ||
| Ghana | 233 | Millicom Ghana |
| Scancom | ||
| Gibraltar | 350 | Gibtel |
| Greece | 30 | Cosmote |
| Stet Hellas | ||
| Vodafone | ||
| Greenland | 299 | Tele Greenland |
| Guam | 1671 | Guam Wireless (HAFATEL) |
| Guamcell | ||
| IT&E | ||
| Hong-Kong | 852 | CITIC |
| CSL | ||
| Hong_Kong_Telecom (DAMPS) | ||
| Hutchison | ||
| Hutchison (CDMA) | ||
| Hutchison 3G (HKG) | ||
| New World PCS | ||
| PCCW (Fixed Line SMS) | ||
| Peoples Phone | ||
| SmarTone | ||
| Sunday (Mandarin) | ||
| Trident Telecom Ventures | ||
| Hungaria | 36 | Hungary-Vodafone |
| Pannon | ||
| Westel 900 | ||
| Iceland | 354 | Islandssimi |
| Landssiminn | ||
| TAL hf | ||
| Viking Wireless | ||
| India | 91 | Aircel Digilink (Haryana) |
| Aircel Digilink (Rajasthan) | ||
| Aircel Digilink (UP East) | ||
| Aircel Limited | ||
| AIRTEL-India | ||
| Bharti Cellular (Airtel) Andhra Pradesh | ||
| Bharti Cellular (Airtel) Delhi | ||
| Bharti Cellular (Airtel) Gujarat | ||
| Bharti Cellular (Airtel) Haryana | ||
| Bharti Cellular (Airtel) Karnataka | ||
| Bharti Cellular (Airtel) Kerala | ||
| Bharti Cellular (Airtel) Madhya Pradesh | ||
| Bharti Cellular (Airtel) Maharashtra | ||
| Bharti Cellular (Airtel) Mumbai | ||
| Bharti Cellular (Airtel) Punjab | ||
| Bharti Cellular (Airtel) Tamilnadu | ||
| Bharti Cellular (Airtel) Uttar Pradesh | ||
| Bharti Telenet | ||
| BPL-Bombay | ||
| BPL-Kerala | ||
| BPL-Maharashtra | ||
| BPL-Tamil Nadu | ||
| BSNL AP Hyderabad | ||
| BSNL BiharJharkhand | ||
| BSNL Haryana | ||
| BSNL HP | ||
| BSNL Karnataka | ||
| BSNL Kerala | ||
| BSNL Orissa | ||
| BSNL Punjab Telecom | ||
| BSNL Rajasthan | ||
| BSNL TamilNadu | ||
| BSNL UP (E) | ||
| BSNL UP (W) | ||
| BSNL WB | ||
| BTA Cellcom LTD Madhya Pradesh | ||
| CellOne (BSNL) | ||
| Escotel-Haryana | ||
| Escotel-Kerala | ||
| Escotel-UP (W) | ||
| Essar Sterling Cellular | ||
| Fascel | ||
| Hexacom | ||
| Hutchison (Orange) | ||
| Hutchison (Orange) Andhra Pradesh | ||
| Hutchison (Orange) Chennai | ||
| Hutchison (Orange) Karnataka | ||
| Hutchison Telecom East | ||
| IDEA Cellular Andhra Pradesh | ||
| IDEA Cellular Delhi | ||
| IDEA Cellular Gujarat | ||
| IDEA Cellular Maharashtra | ||
| Mahanagar Telephone Nigam (Dolphin)-Delhi | ||
| Mahanagar Telephone Nigam (Dolphin)-Mumbai | ||
| Mobitel | ||
| Reliance (Bailai-MP Circle) | ||
| Reliance (Bhubaneshwar-Orissa Circle) | ||
| Reliance (Dhanbad-Bihar Circle) | ||
| Reliance (Durgapur-WB Circle) | ||
| Reliance (Guwahati-Assam Circle) | ||
| Reliance (Simla-HP Circle) | ||
| RPG Cellular | ||
| SkyCell | ||
| Spice Telecom-Karnataka | ||
| Spice Telecom-Penjab | ||
| Indonesia | 62 | Exelcomindo |
| Lippo Telecom | ||
| PT Indosat (IM3) | ||
| Satelindo | ||
| Telkomsel | ||
| Iran | 98 | Payam Kish |
| Ireland | 353 | Eircell |
| Esat Digifone | ||
| Meteor | ||
| Israel | 972 | Cellcom Israel (GSM) |
| Cellcom Israel (TDMA) | ||
| Partner Communication | ||
| Italy | 39 | H3G SPA |
| Telecom Italia Mobile | ||
| Vodafone Omnitel N.V. | ||
| Wind | ||
| Ivory Coast | 225 | Loteny |
| Orange CIV | ||
| Jamaica | 1876 | Digicel (Mossel Jamaica) |
| Japan | 81 | J-Phone-IMT |
| Jordan | 962 | Fastlink |
| MobileCom | ||
| Karabakh | 374 | Karabakh Telecom |
| Kazakhstan | 7 | K MOBILE |
| K'Cell | ||
| Kenya | 254 | Kencell |
| SAFARICOM | ||
| Korea | 82 | KT Freetel GSM |
| LG Telecom 'Pick_and_Roam' | ||
| Shinsegi Telecom | ||
| SK Telecom | ||
| SK Telecom/Shinsegi 'Pick_and_Roam' | ||
| Kossovo | 377 | Monaco Telecom |
| Kuwait | 965 | Mobile Telecoms Co. |
| Wataniya Telecom | ||
| Kyrgyz Republic | 996 | Bitel Ltd |
| Latvia | 371 | Latvian Mobile Tel (LMT) |
| TELE 2 LV | ||
| Lebanon | 961 | Cellis (FTML) |
| LibanCell | ||
| Lesotho | 266 | Econet Ezi-Cel |
| VCL | ||
| Liberia | 231 | Lonestar Cell |
| Liechtenstein | 423 | Europlatform |
| Mobilkom (Liechtenstein) | ||
| Tango (Liechtenstein) | ||
| Telecom FL | ||
| Lithuania | 370 | Bite GSM |
| Omnitel Lithuania | ||
| Luxemburg | 352 | P&T Luxemburg |
| Tango (Millicom) | ||
| Macau | 853 | CTM |
| Hutchison Macau | ||
| SmarTone Macau | ||
| Macedonia | 389 | Mobimak |
| Madagascar | 261 | Madacom |
| SMM (Antaris) | ||
| Malawi | 265 | CelTel Malawi |
| Telekom Network Ltd | ||
| Malaysia | 60 | Celcolm |
| Digi | ||
| MAXIS | ||
| Telekom Cellular(TM TOUCH) | ||
| Time Wireless (Adam) | ||
| Maldives | 960 | Dhiraagu |
| Mali | 223 | Malitel |
| Malta | 356 | Mobile Comms (Go Mobile) |
| Vodafone Malta | ||
| Mauritania | 222 | MATTEL |
| Mauritius | 230 | CellPlus |
| EMTEL LTD | ||
| Mayotte | 269 | SRR Mayotte |
| Mexico | 52 | Nextel International (MX) |
| Radio Movil DIPSA (Telcel) | ||
| Moldova | 373 | Moldcell |
| Voxtel | ||
| Monaco | 377 | Mednet |
| Mednet2 | ||
| MonaCell | ||
| Mongolia | 976 | MobiCom |
| Skytel Mongolia | ||
| Morocco | 212 | Itissalat Al-Maghrib SA |
| Meditel | ||
| Mozambique | 258 | TDM |
| Namibia | 264 | MTC |
| Nepal | 977 | NTC |
| Netherlands | 31 | Ben Netherlands BV |
| Dutchtone | ||
| KPN | ||
| Libertel | ||
| Telfort | ||
| New Caledonia | 687 | O.P.T. |
| New Zealand | 64 | Vodafone NZ |
| Niger | 227 | Celtel Niger |
| Nigeria | 234 | MTN Nigeria |
| Norway | 47 | Netcom |
| Telenor Mobil | ||
| Oman | 968 | GTO (Omantel) |
| Pakistan | 92 | Mobilink |
| Ufone (PTML) | ||
| Palestinian authority | 972 | Palestine Telecoms (Jawwal) |
| HOLA | ||
| Peru | 51 | Nextel International (PE) |
| Philippines | 63 | Nextel International (PH) |
| Smart Comms | ||
| Poland | 48 | Era GSM (PTC) |
| IDEA (Centertel) | ||
| Plus GSM (Polkomtel) | ||
| Portugal | 351 | Optimus |
| TELECEL | ||
| TMN | ||
| Puerto Rico | 1 | CCPR (Cingular) |
| Quatar | 974 | Q-Tel |
| Reunion | 262 | Orange Réunion |
| SRR | ||
| Romania | 40 | Cosmorom |
| MOBIFON (Connex) | ||
| MobilRom | ||
| Russia | 7 | Baykal West Com |
| BM Telecom Ltd | ||
| CJSC Vimpel Com | ||
| Don Telecom | ||
| Ermak RMS | ||
| Extel | ||
| Far Eastern Cellular Syst. | ||
| Kb Impuls Beeline (Moscow) | ||
| Kuban GSM | ||
| Mobile Coms Systems | ||
| MTS (Moscow) | ||
| NCC | ||
| New Telephone Company (NTC) | ||
| North-West GSM | ||
| Primtelefon | ||
| Sakhalin GSM | ||
| Siberian Cellular Systems (SCS 900) | ||
| Sibintertelecom | ||
| Sonic Duo | ||
| South Ural | ||
| StavTelesot | ||
| TAIF-Telcom | ||
| Tambovskaya Electrosuyaz | ||
| Tomsk Cellular Comm | ||
| Uraltel | ||
| Yeniseitelecom | ||
| Zao Smarts | ||
| Saipan | 1670 | Guamcell Saipan |
| Saudi Arabia | 966 | EAE-ALJAWWAL |
| Saudi Telecom Company | ||
| Senegal | 221 | Sentel |
| Sonatel | ||
| Seychelles | 248 | Cable + Wireless |
| Telecom (Seychelles Ltd) | ||
| Sierra Leone | 232 | Millicom Sierra Leone |
| Singapore | 65 | MobileOne |
| Singapore Telecom Mobile | ||
| Singapore Telecom Mobile 1800 | ||
| StarHub | ||
| Virgin Mobile (Singapore) | ||
| Slovakia | 421 | Eurotel (Bratislava) |
| Globtel | ||
| Slovenia | 386 | Mobitel |
| SI.Mobil | ||
| Western Wireless (Vega) WWI | ||
| South Africa | 27 | Cell C |
| MTN | ||
| Telkom SA | ||
| Vodacom | ||
| Spain | 34 | Airtel |
| Amena | ||
| Euskatel | ||
| Telefonica Moviles | ||
| Sri Lanka | 94 | Celltel |
| MTN Networks (PVT) Ltd | ||
| Sudan | 249 | Mobile Telephone Company |
| Swaziland | 268 | Swazi MTN Ltd |
| Sweden | 46 | COMVIQ (Tele 2) |
| Europolitan (Vodafone) | ||
| Sense | ||
| Telia Mobile AB | ||
| Switzerland | 41 | diAx Mobile AG (sunrise) |
| Orange Communications SA | ||
| Swisscom | ||
| Syria | 963 | Spacetel Syria |
| SyriaTel | ||
| Taiwan | 886 | Chunghwa Telecom |
| FarEasTone | ||
| KG Telecom | ||
| Mobitai | ||
| TCC | ||
| TransAsia Telecoms | ||
| TUNTEX | ||
| Tanzania | 255 | Celtel Tanzania |
| MIC TANZANIA LIMITED | ||
| Vodacom Tanzania | ||
| Tchad | 235 | Celtel Tchad |
| Thailand | 66 | AIS |
| Digital Phone | ||
| TA Orange | ||
| Total Access Comms(WP1800) | ||
| Togo | 228 | Togo Telecom |
| Tunisia | 216 | Tunisie Telecom |
| Turkey | 90 | AYCELL |
| IS-TIM | ||
| Telsim | ||
| Turkcell | ||
| Turkmenistan | 993 | BCTI |
| U.A.E. | 971 | Etisalat |
| Uganda | 256 | Celtel Uganda |
| MTN Uganda | ||
| Uganda Telecom Ltd (Telecel) | ||
| Ukrainia | 380 | Golden Telecom |
| Kyivstar | ||
| U.M.C. | ||
| Ukrainian Radio System | ||
| United Kingdom | 44 | Guernsey Telecoms |
| Hutchison 3G (UK) | ||
| Jersey Telecoms | ||
| Manx Telecom | ||
| Mercury One-2-One (C&W) | ||
| O2 (UK) | ||
| Orange UK | ||
| Virgin Mobile (UK) | ||
| Vodaphone (UK) | ||
| USA | 1 | 3 Rivers PCS |
| Aerial Communications (Voicestream) | ||
| Airadigm Communications Inc | ||
| Airtouch Communications (Verizon) | ||
| Alabama Cellular Service, Inc. | ||
| Albany Telephone Company Dba Cellular One (Cingular) | ||
| Alexandra Cellular | ||
| Alltel Alabama | ||
| Alltel Arkansas | ||
| Alltel Carolina | ||
| Alltel Florida | ||
| Alltel Georgia | ||
| Alltel Georgia Communication | ||
| Alltel Kentucky | ||
| Alltel Missouri | ||
| Alltel Mobile Communications, Inc. | ||
| Alltel Nebraska | ||
| Alltel Ohio | ||
| Alltel Oklahoma | ||
| Alltel Pennsylvania | ||
| Alltel South Carolina | ||
| Alltel Wireless Holdings | ||
| Amarillo Celltelco Dba Cellular One | ||
| Ameritech Cellular Services (Cingular) | ||
| Ameritech Illinois (Cingular) | ||
| Ameritech Indiana (Cingular) | ||
| Ameritech Michigan (Cingular) | ||
| Ameritech Mobile Communications, Inc. (Cingular) | ||
| Ameritech Ohio (Cingular) | ||
| Ameritech Wisconsin (Cingular) | ||
| AT&T Wireless (GSM) | ||
| AT&T Wireless (TDMA) | ||
| Atlanta - Athens MSA | ||
| Bell Atlantic Nynex Mobile (Verizon) | ||
| Bellsouth Personal Communications, Inc. (Cingular)* | ||
| Bellsouth Telecomm Inc (Cingular) | ||
| Bellsouth Wireless (Cingular) | ||
| Buffalo Telephone Company DBA Cellular One (Cingular) | ||
| Carolina PCS 1 Limited Partnership (Verizon) | ||
| CCPR (Cingular) | ||
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS | ||
| Cellular Mobile Systems of St. Cloud | ||
| Cellular Partners of Lamar | ||
| Cellular XL Associates | ||
| Centennial Wireless Of Puerto Rico | ||
| Cincinnati Bell Wireless | ||
| Coleman County Telephone | ||
| Conestoga Wireless Co | ||
| Cross Telephone Co | ||
| DIG1PH PCS (Voicestream) | ||
| Dobson Cellular Systems, Inc. | ||
| El Dorado Cellular | ||
| Great Lakes Of Iowa, Inc. DBA Cellular One | ||
| GTE MobileNet (Verizon) | ||
| GTE-MW DBA Verizon MW Inc. | ||
| GTE-SW DBA Verizon SW Inc. | ||
| High Plains Midwest, LLC | ||
| Iowa Wireless Services, LP | ||
| KS ST. TEL. DBA Verizon Midwest Inc. | ||
| Magnacom Wireless | ||
| Map Mobile Communications, Inc. | ||
| Matanuska Kenai DBA Cellular | ||
| Midwest Wireless Communication | ||
| Mobile Partners Corporation | ||
| Mobile Radio Communications | ||
| National Mobile Communications Corporation | ||
| Nextel Communications | ||
| Nextel Partners | ||
| Oklahoma Alltel | ||
| Omnipoint Communications (Voicestream) | ||
| Pacific Bell Mobile Services (Cingular) | ||
| Pacific Telecom Cellular of WI | ||
| PCS One (Voicestream) | ||
| Poka Lambro PCS | ||
| Powertel, INC.(Voicestream) | ||
| Primeco | ||
| Salisbury Mobile Telephone Inc | ||
| Schuylkill Mobile Fone, Inc. | ||
| Southwestern Bell (Cingular) | ||
| Southwestern Bell Mobile Systems (Cingular) | ||
| Sprint Spectrum L.P. | ||
| Sprint/United Telephone | ||
| STPCS Joint Venture | ||
| Sussex Cellular | ||
| SWB Mobile Systems (Cingular) | ||
| Syracuse Telephone Company DBA Cellular One (Cingular) | ||
| Texas - Alltel | ||
| T-Mobile USA, Inc. | ||
| Triad Cellular | ||
| Triton PCS License Company | ||
| Union Telephone Company DBA Union Cellular | ||
| US West New Vector GRP Inc. DBA AirTouch Cell (Verizon) | ||
| Verizon California | ||
| Verizon Delaware | ||
| Verizon Florida | ||
| Verizon Maryland | ||
| Verizon Midwest | ||
| Verizon New England | ||
| Verizon New Jersey | ||
| Verizon New York | ||
| Verizon North | ||
| Verizon South | ||
| Verizon Virginia | ||
| Verizon Washington, DC | ||
| Via Wireless | ||
| Virginia Cellular | ||
| Virginia PCS Alliance | ||
| Washington/Baltimore Cellular Limited | ||
| West Coast PCS | ||
| Western Wireless | ||
| Uzbekistan | 998 | Coscom |
| Daewoo Central Paging Co | ||
| Vanuatu | 678 | SMILE |
| Venezuela | 58 | Corporacion Digitel |
| Vietnam | 84 | Mobifone Vietnam (VMS) |
| Vinaphone Vietnam (GPC) | ||
| World Wide | 870 | Inmarsat (C) |
| 881 | Iridium | |
| 62 | AcEs (IN) | |
| 91 | AcEs (India) | |
| 63 | AcEs (PH) | |
| 66 | AcEs (TH) | |
| 886 | AcEs (TW) | |
| 61 | Australia/Globalstar | |
| 39 | ELSACOM/Globalstar | |
| 33 | TESAM France/Globalstar | |
| 882 | Thuraya | |
| Yemen | 967 | Sabafon |
| Spacetel Yemen | ||
| Yugoslavia | 381 | Mobtel (Serbia) |
| Monet D.O.O. | ||
| Promonte (Montenegro) | ||
| Telecom Srbija | ||
| Zambia | 260 | Celtel Zambia |
| Zimbabwe | 263 | Econet Wireless Zimbabwe |
| Net One | ||
| Telecel Zimbabwe |