Early Termination Charges

Mobile Voice Plans

The following tiered early termination charges is effective for mobile sign-ups from 1st March 2010.

For sign-ups before 1st March 2010, please refer to the early termination charges indicated on the mobile application forms.  The new tiered early termination charges are not applicable to customers signing up to a mobile line under a business registration number.

Mobile Voice Plans – 12 months contract.
Subscription Credits, SmartSurf 100, PowerValue 80, PowerValue 100, PowerPlay, PowerPlay II, PowerCall, PowerNow 160,
PowerChat 100 (Day), PowerChat 100 (Night)
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 428.00 392.69 356.31 321.00 285.69 249.31 214.00 178.69 142.31 107.00 71.69 35.31
Mobile Voice Plans – 12 months contract.
PowerChat 300 (Day), PowerChat 300 (Night), SmartSurf 300, PowerValue 300, PowerConnect
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 695.50 637.72 579.94 522.16 463.31 405.53 347.75 289.97 232.19 174.41 115.56 57.78
Mobile Voice Plans – 12 months contract.
SmartSurf 700, SmartSurf Unlimited, PowerValue 700, PowerNow 800, PowerTalk, PowerTalk II, PowerTalk Ultimate
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 802.50 736.16 688.75 602.41 535.00 468.66 401.25 334.91 267.50 201.16 133.75 67.41
Mobile Voice Plans – 24 months contract.
Subscription Credits, PowerValue 80
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 428.00 409.81 392.69 374.50 356.31 339.19 321.00 302.81 285.69 267.50 249.31 232.19
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 214.00 195.81 178.69 160.50 142.31 125.19 107.00 88.81 71.69 53.50 35.31 18.19
Mobile Voice Plans – 24 months contract.
SmartSurf 100, PowerPlay, PowerPlay II, PowerCall, PowerChat 100 (Day), PowerChat 100 (Night), PowerNow 160, PowerValue 100
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 588.50 563.89 539.28 514.67 490.06 465.45 441.91 417.30 392.69 368.08 343.47 318.86
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 294.25 269.64 245.03 220.42 195.81 171.20 147.66 123.05 98.44 73.83 49.22 24.61
Mobile Voice Plans – 24 months contract.
SmartSurf 300, PowerConnect, PowerChat 300 (Day), PowerChat 300 (Night), PowerValue 300
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 695.50 666.61 637.72 608.83 579.94 551.05 522.16 492.20 463.31 434.42 405.53 376.64
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 347.75 318.86 289.97 261.08 232.19 203.30 174.41 144.45 115.16 86.67 57.78 28.89
Mobile Voice Plans – 24 months contract.
SmartSurf 700, SmartSurf Unlimited, PowerNow 800, PowerTalk, PowerTalk II, PowerTalk Ultimate, PowerValue 700
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 802.50 769.33 736.16 701.92 668.75 635.58 602.41 568.17 535.00 501.83 468.66 434.42
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 401.25 368.08 334.91 300.67 267.50 234.33 201.16 166.92 133.75 100.58 67.41 33.17

Top^

iPhone Early Termination Charge

iPhone Mobile Plan - 24 months
PowerPlay, PowerPlay II, PowerCall, PowerChat 100 (Day), PowerChat 100 (Night), PowerNow 160, PowerValue 100
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 588.50 563.89 539.28 514.67 490.06 465.45 441.91 417.30 392.69 368.08 343.47 318.86
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 294.25 269.64 245.03 220.42 195.81 171.20 147.66 123.05 98.44 73.83 49.22 24.61
iPhone Mobile Plan - 24 months
PowerValue 300, SmartSurf 100, Power Connect, PowerChat 300 (Day), PowerChat 300 (Night)
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 802.50 769.33 736.16 701.92 668.75 635.58 602.41 568.17 535.00 501.83 468.66 434.42
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 401.25 368.08 334.91 300.67 267.50 234.33 201.16 166.92 133.75 100.58 67.41 33.17
iPhone Mobile Plan - 24 months
SmartSurf 300, SmartSurf 700, SmartSurf Unlimited, PowerNow 800, PowerTalk, PowerTalk II, PowerTalk Ultimate, PowerValue 700
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 1,177.00 1,127.78 1,078.56 1,030.41 981.19 931.97 882.75 833.53 784.31 736.16 686.94 637.72
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 588.50 539.28 490.06 441.91 392.69 343.47 294.25 245.03 195.81 147.66 98.44 49.22

Top^

Mobile Data Packs

Mobile Data Packs - 12 months contract.
MaxMobile Ultimate
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 588.50 539.28 490.06 441.91 392.69 343.47 294.25 245.03 195.81 147.66 98.44 49.22
Mobile Data Packs - 24 months contract.
MaxMobile Basic, MaxMobile SurfLite
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 385.20 369.15 353.10 337.05 321.00 304.95 288.90 272.85 256.80 240.75 224.70 208.65
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 192.60 176.55 160.50 144.45 128.40 112.35 96.30 80.25 64.20 48.15 32.10 16.05
Mobile Data Packs - 24 months contract
MaxMobile Ultimate, MaxMobile Elite, BlackBerry Value, Blackberry Premium, BlackBerry Unlimited, Duality Value, Duality Max, Duality Unlimited
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 588.50 563.89 539.28 514.67 490.06 465.45 441.91 417.30 392.69 368.08 343.47 318.86
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 294.25 269.64 245.03 220.42 195.81 171.20 147.66 123.05 98.44 73.83 49.22 24.61

Top^

Mobile Value-Added Services

Mobile Value-Added Services - 24 months contract
Months 1 2 3 4 5 6 7 8 9 10 11 12
Early Termination Charge ($) 107.00 102.72 98.44 94.16 88.81 84.53 80.25 75.97 71.69 67.41 62.04 57.78
Months 13 14 15 16 17 18 19 20 21 22 23 24
Early Termination Charge ($) 53.50 49.22 44.94 40.66 35.31 31.03 26.75 22.47 18.19 13.91 8.56 4.28

Top^