| Service Benefits | SafeShield for Windows | SafeShield for Mac |
| Real-Time protection against viruses, spyware, rootkits, zero-day attacks and more | Y | Y |
| A firewall to prevent hacker attacks | Y | Y |
| Browsing protection that identifies unsafe web sites and protects against identity theft | Y | |
| Blocking of spam and phishing e-mails | Y | |
| Parental control to protect your children online | Y |
| Windows XP | Windows Vista | Windows 7 |
| a. Click Start. b. Click Control Panel. c. Double-click Add or Remove Programs. d. Select the program and click Remove. |
a. Click the Start button. b. Click Control Panel. c. Click Programs. d. Click Programs and Features. e. Select the program and click Uninstall. |
a. Click the Start button. b. Select Control Panel. c. Select Programs and Features. d. Select the program and click Uninstall. |
| Windows XP | Windows Vista | Windows 7 |
| a. Click Start. b. Click Control Panel. c. Double-click Add or Remove Programs. d. Select SafeShield and click Remove. |
a. Click the Start button. b. Click Control Panel. c. Click Programs. d. Click Programs and Features. e. Select SafeShield and click Uninstall. |
a. Click the Start button. b. Select Control Panel. c. Select Programs and Features. d. Select SafeShield and click Uninstall. |
| Option | Description |
| Daily | To scan every day. |
| Weekly | To scan on selected days during the week. Select on which days to scan from the list to the right. |
| Monthly | To scan on up to three days a month. To select which days: a. Select one of the Day options. b. Select the day of the month from the list next to the selected day. c. Repeat if you want to scan on another day. |
| Option | Description |
| Start time | The time when the scan will start. You should select a time when you expect to not be using the computer. |
| After computer is not used for | Select a period of idle time after which the scanning starts if the computer is not used. |
| Type | Address example |
| IP address | 192.168.5.16 |
| DNS name | www.example.com |
| IP range | 192.168.1.1-192.168.1.63 |
| IP subnet | 192.168.88.0/29 |
| MyDNS | [mydns] |
| MyNetwork | [mynetwork] |
| IPv6 address | 2001:db8:85a3:8d3:1319:8a2e:370:733 |
| IPv6 range | 2001:db8:1234:: - 2001:db8:1234:FFFF:FFFF:FFFF:FFFF:FFFF |
| IPv6 subnet | 2001:db8:1234::/48 |
| Network address | Subnet mask | CIDR notation |
| 192.168.0.0 | 255.255.0.0 | 192.168.0.0/16 |
| 192.168.1.0 | 255.255.255.0 | 192.168.1.0/24 |
| 192.168.1.255 | 255.255.255.255 | 192.168.1.255/32 |
icon appears in the Direction column for the services you selected.
icon in the Direction column.| Direction | Explanation |
![]() |
The service is allowed or denied in both directions. |
![]() |
The service is allowed or denied if it is from the Internet to your own computer (inbound). |
![]() |
The service is allowed or denied if it is from your own computer to the Internet (outbound). |
| Step | Example |
| Enter a name for the rule | FileSharing |
| Select the rule type | Allow |
| Step | Example |
| a. Click Custom. b. Click Edit. c. Select IP range and enter the addresses of your computers in the field. d. Click Add to list. |
192.168.1.1 - 192.168.1.254 |
| Step | Example |
| Select the services that Windows file sharing uses | a. SMB over TCP/IP (TCP) b. SMB over TCP/IP (UDP) c. Windows file sharing and network printers d. Windows network browsing e. ICMP / Internet Control Message Protocol |
| Select the direction for both services | (from the Internet to your computer) |
| Step | Example |
| Select the alerting type | No alert |
| Status icon | Status name | Description |
![]() |
OK | Your computer is protected. The feature is turned on, and working properly. |
| Information | The product informs you about a special status of a feature. This icon is shown, for example, when a feature is being updated. | |
| Warning | Your computer is not fully protected. For example, the virus definitions may be old, the status of a feature requires attention, or the firewall is set to block all Internet traffic. |
|
| Error | Your computer is not protected. For example, your subscription has expired, the firewall has been set to allow all traffic, a critical feature is turned off, or the product is in error state. |
|
| Off | A non-critical feature is turned off. |