
With IDD 018 Hubber Rates from as low as 8¢ per minute, you can call those dearest to you for as long as you like.
Check out the rates below.
| Destinations | IDD 018 Published Rates |
Hubber Rates (S$/ min) |
Savings |
|---|---|---|---|
| Argentina - Fixed & Mobile | 0.99 | 0.65 | 34% |
| Australia Fixed | 0.18 | 0.13 | 28% |
| Bahrain - Fixed & Mobile | 0.99 | 0.60 | 39% |
| µBangladesh - Fixed & Mobile | 0.75 | 0.71 | 5% |
| Brazil - Fixed & Mobile | 0.99 | 0.65 | 34% |
| China - Fixed | 0.22 | 0.13 | 41% |
| µChina - Mobile | 0.22 | 0.20 | 9% |
| France - Fixed | 0.39 | 0.25 | 36% |
| Germany - Fixed | 0.17 | 0.15 | 12% |
| Hong Kong- Fixed | 0.26 | 0.13 | 50% |
| Hong Kong- Mobile | 0.26 | 0.20 | 23% |
| India - Fixed | 0.81 | 0.50 | 38% |
| India - Mobile | 0.81 | 0.74 | 9% |
| µIndonesia – Fixed | 0.35 | 0.34 | 3% |
| µIndonesia – Mobile | 0.45 | 0.40 | 11% |
| Japan - Fixed | 0.39 | 0.29 | 26% |
| Japan - Mobile | 0.39 | 0.29 | 26% |
| Malaysia - Fixed | 0.13 | 0.08 | 38% |
| µMalaysia - Mobile | 0.16 | 0.13 | 19% |
| Mexico - Fixed & Mobile | 0.99 | 0.65 | 34% |
| µMyanmar- Fixed & Mobile | 0.99 | 0.95 | 4% |
| New Zealand - Fixed | 0.27 | 0.25 | 7% |
| New Zealand - Mobile | 0.44 | 0.37 | 16% |
| Philippines - Fixed & Mobile | 0.35 | 0.31 | 11% |
| µSaudi Arabia - Fixed & Mobile | 0.99 | 0.60 | 39% |
| South Korea - Fixed | 0.18 | 0.15 | 17% |
| South Korea - Mobile | 0.30 | 0.29 | 3% |
| Taiwan - Fixed | 0.18 | 0.13 | 28% |
| Taiwan - Mobile | 0.30 | 0.30 | 0% |
| µThailand - Fixed | 0.40 | 0.30 | 25% |
| µThailand - Mobile | 0.40 | 0.30 | 25% |
| United Kingdom - Fixed | 0.18 | 0.13 | 28% |
| United Kingdom - Mobile | 0.33 | 0.26 | 21% |
| µUnited Arab Emirates- Fixed & Mobile | 0.99 | 0.60 | 39% |
| µUSA - Fixed & Mobile | 0.15 | 0.13 | 13% |
| µVietnam - Fixed & Mobile | 0.95 | 0.85 | 11% |
So make the switch today! Register your SingTel fixed/mobile and/or M1 mobile line with StarHub IDD services now! Simply call 1800-CALL-IDD (1800-225-5433).
For existing StarHub customers, sign up here.
Note: For all IDD calls originating from mobile phone, regardless of service provider, prevailing mobile local airtime charges will apply at all times. United Kingdom rate applicable for mobile termination 447 only. Excludes United Kingdom Special Service 448 and 449 rate which is chargeable at $0.33/min. USA rate includes Alaska and Hawaii.
Terms and Conditions