Enjoy $0 local mobile charge when dialing 1884 or 68201884 using GREEN Prepaid mobile service.
Enjoy $0 local mobile charge when dialing 1884 or 68201884 using GREEN Prepaid mobile service.
| Destination | Country Code | Estimated Talktime^ Min | Effective Cost / Min ^^ |
|---|---|---|---|
| Australia | 61 | 118 | 0.085 |
| Australia – Mobile | 61 | 32 | 0.31 |
| Bangladesh# – Fixed/Mobile | 880 | 280 | 0.040 |
| Brunei – Fixed/Mobile† | 673 | 50 | 0.2 |
| China# – Fixed/Mobile | 86 | 973 | 0.01 |
| Hong Kong – Fixed/Mobile | 852 | 125 | 0.08 |
| India# – Other Parts | 91 | 628 | 0.0154 |
| India# – Bangalore/Calcutta/Chennai/New Delhi | 91 | 628 | 0.0154 |
| India# – Mobile | 91 | 628 | 0.0154 |
| Indonesia# - Other parts | 62 | 185 | 0.052 |
| Indonesia# -Bandung | 62 | 295 |
0.0329 |
| Indonesia# – Jakarta | 62 | 325 | 0.030 |
| Indonesia# – Medan |
62 |
295 |
0.0329 |
| Indonesia# – Surabaya |
62 |
295 |
0.0329 |
| Indonesia# – Mobile | 62 | 105 | 0.092 |
| Japan† | 81 | 78 | 0.128 |
| Japan – Mobile† | 81 | 30 | 0.33 |
| Kuwait† | 965 | 20 | 0.5 |
| Malaysia – Fixed | 60 | 300 | 0.03 |
| Malaysia – Mobile | 60 | 120 | 0.08 |
| Myanmar# – Fixed/Mobile | 95 | 28 | 0.35 |
| Pakistan† | 92 | 36 | 0.28 |
| Philippines# – Fixed | 63 | 70 | 0.139 |
| Philippines# – Mobile | 63 | 58 | 0.167 |
| Saudi Arabia† | 966 | 36 | 0.28 |
| South Africa† | 27 | 120 | 0.08 |
| South Africa – Mobile† | 27 | 37 | 0.27 |
| South Korea | 82 | 88 | 0.114 |
| South Korea – Mobile | 82 | 38 | 0.26 |
| Taiwan† | 886 | 68 | 0.147 |
| Taiwan – Mobile† | 886 | 38 | 0.26 |
| Thailand – Bangkok# | 66 | 580 | 0.017 |
| Thailand – Fixed/Mobile# | 66 | 580 | 0.017 |
| United Arab Emirates† | 971 | 29 | 0.34 |
| Vietnam – Fixed# | 84 | 120 | 0.081 |
| Vietnam – Mobile# | 84 | 120 | 0.081 |
| Destination | Country Code | Estimated Talktime^ with $5 FREE Talktime Min | Estimated Cost/Min^^ S$/ min |
|---|---|---|---|
| Canada† | 1 | 88 | 0.11 |
| France† | 33 | 11 | 0.91 |
| France – Mobile† | 33 | 11 | 0.91 |
| Germany† | 49 | 12 | 0.83 |
| Germany – Mobile† | 49 | 12 | 0.83 |
| Greece |
30 | 115 |
0.09 |
| Greece - Mobile |
30 | 25 |
0.40 |
| Italy† | 39 | 37 | 0.27 |
| Italy – Mobile† | 39 | 18 | 0.56 |
| Netherlands† | 31 | 68 | 0.15 |
| Netherlands – Mobile† | 31 | 26 | 0.38 |
| Norway† | 47 | 68 | 0.15 |
| Norway – Mobile† | 47 | 27 | 0.37 |
| Sweden† | 46 | 68 | 0.15 |
| Sweden – Mobile† | 46 | 25 | 0.40 |
| United Kingdom† | 44 | 83 | 0.12 |
| United Kingdom – Mobile† | 44 | 36 | 0.28 |
| United Kingdom – NTS† | 44 | 25 | 0.40 |
| USA† (including Alaska and Hawaii) | 1 | 88 | 0.11 |
# A per call connection charge of $0.30 per call applies for Special Promotion (Option 3) calls made to China, India, Myanmar, Bangladesh, Indonesia, Philippines, Thailand and Vietnam. (Note: with effect from 1 January 2010).
The per call connection charge of $0.30 per call does not apply for IDD 015 calls from StarHub Phonecard.
† Destinations not offered under IDD 015 on StarHub Phonecard.
^ Estimated talktime minutes include the extra $5 credits awarded under the 50% Extra Value Promotion. The estimated talktime minutes is calculated based on the assumption that only 1 call is made on the full value of the HomeConnect card, inclusive of a deduction of $0.30 for per call connection charge if the call is made to China, India, Myanmar, Bangladesh, Indonesia, Philippines, Thailand and Vietnam. (Note: Not inclusive of any payphone charges that may apply for call from payphones.)
^^ Estimated cost/min is calculated by dividing the $10 purchase price of HomeConnect by the estimated talktime minutes. (Note: This estimated cost/min is applicable upon activation of a NEW $10 HomeConnect card with 50% extra value credited.)
Rates stated under “Indonesia – Mobile” and “Thailand – Mobile” are not applicable for calls to Indonesia Satellite Mobile (62-8681) and Thailand Satellite Mobile (008-66 81200 and 008-66 81201) respectively. To make an IDD call to these 2 satellite mobile services, please use IDD 008 (i.e. Option 1).
Terms and Conditions