Roaming is easy and affordable with StarHub Prepaid Cards.
Travelling overseas shouldn’t change the way you communicate. Calls, SMS, email, surf, blog – these are all part of the way you keep in touch when you are away from home.
GREEN Prepaid offers you cost-effective roaming services that lets you keep in touch whilst overseas.

StarHub makes it easy and convenient to stay in touch with your friends and family while you travel. Say goodbye to subscription charges and bill shocks. With StarHub Prepaid Cards, you are in control of your roaming expenditure.
Simply activate your prepaid roaming in Singapore before you travel.


To be able to use the roaming service on your StarHub Prepaid Card, a one-time activation is needed. Do remember to do this before leaving Singapore.
To activate
Simply dial

Upon activation, you will also receive FREE Missed Call Alert Service.
NOTE: After activation, you may want to change your network selection setting prior to your travel to enjoy exclusive rates with certain overseas network. To do so, you will need to switch network selection from automatic to manual. You may want to refer to your handset manual on how to do so.
Once overseas, there are two ways to make a call:
Enjoy greater savings with prepaid GlobalRoam *123*. For a list of supported destinations, click here.
| Steps | Description |
|---|---|
| Step 1 | To call Singapore: Dial *123*65<Singapore phone number># To call other International destinations: Dial *123*<Country code><Area code><Phone number># |
| Step 2 | Press the dial/call button |
| Step 3 | You will see this message on your mobile phone: "Please wait while we process your request. Call charges will apply when you answer the call. Thank you for using StarHub's GlobalRoam service." |
| Step 4 | You will receive an incoming call from the system. After answering the call, you will hear recipient's ringing tone. Call is connected when recipient answers the call. The call will be disconnected if recipient's phone is engaged or do not answer the call after a few rings. |
NOTE: Please remember to cancel all Call Diverts on your mobile phone before using this service. For instructions on how to cancel Call Diverts, please refer to your handset manual. This service may not work in all the GSM networks. If you encounter such a problem, try switching to another overseas operator and try again.
Direct Dial is a quicker, simpler way to call while travelling. Simply dial
<+><Country Code><Area Code><Phone number> followed by the call button.
EXAMPLE: To call Singapore: +6591234567. To call overseas (USA): +14011234567
The following are destinations and participating mobile network providers.
| Destinations | Operators |
|---|---|
| Hong Kong | Hutchison |
| Indonesia | Indosat |
| Japan | NTT Docomo |
| Macau | Hutchison |
| Malaysia | Digi |
| Philippines | Smart |
| Thailand | TrueMove |
| South Korea | KTF |
| Vietnam | Vinaphone |
NOTE:
Direct Dial Roaming rates
| Destinations | Call back Singapore ($/min) | Call Local ($/min) | Call International (S$/min) |
|---|---|---|---|
| Hong Kong | $2.75 | $1.00 | $4.00 |
| Indonesia | $4.25 | $0.70 | $4.00 |
| Japan | $2.75 | $1.00 | $4.00 |
| Macau | $3.50 | $1.00 | $4.00 |
| Malaysia | $0.52 | $0.40 | $4.00 |
| Philippines | $2.75 | $1.00 | $4.00 |
| Thailand | $2.75 | $1.00 | $4.00 |
| South Korea | $3.00 | $1.00 | $4.00 |
| Vietnam | $3.50 | $0.70 | $4.00 |
Prepaid GlobalRoam *123* rates
| Zone | Destinations | Country Code | Calling Back Singapore / Receiving Call ($/min) | Calling Non-Singapore Number ($/min) |
StarHub Prepaid GPRS Roaming (per kb) | Sending SMS to Singapore mobile number^ ($ per SMS*) |
Sending SMS to an international mobile number^^ ($ per SMS*) |
|---|---|---|---|---|---|---|---|
| Zone 1 | Malaysia | 60 | $0.69 | $1.05 (M'sia) |
$0.02 | $0.40 | $0.45 (M'sia) |
| $1.50 (Int'l) | $0.90 (Int'l) | ||||||
| Zone 2 | Australia | 61 | $1.50 | $2.00 | $0.04 | $0.80 | $0.90 |
| HongKong | 852 | $1.50 | $2.00 | $0.04 | $0.80 | $0.90 | |
| Taiwan | 886 | $1.50 | $2.00 | $0.04 | $0.80 | $0.90 | |
| Thailand | 66 | $2.00 | $2.50 | $0.04 | $0.80 | $0.90 | |
| Zone 3 | Austria | 43 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 |
| Belgium | 32 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| China | 86 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| Germany | 49 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| Italy | 39 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| Netherlands | 31 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| New Zealand | 64 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| Philippines | 63 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| Switzerland | 41 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| UK | 44 | $2.50 | $3.00 | $0.03 | $0.80 | $0.90 | |
| USA/Canada | 1 | $2.70 | $3.20 | $0.03 | $0.80 | $0.90 | |
| Zone 4 | India | 91 | $4.50 | $5.20 | $0.05 | $1.50 | $1.60 |
| Indonesia | 62 | $4.20 | $5.20 | $0.05 | $0.80 | $0.90 | |
| Zone 5 | Brunei | 673 | $5.00 | $6.00 | $0.05 | $0.80 | $0.90 |
| All other countries | $5.00 | $6.00 | $0.05 | $1.50 | $1.60 |
Rates effective from 1 May 2012
* One SMS is defined according to one page of SMS.
^ If there are more than 5 SMSes sent to Singapore mobile number(s) within the same day, the 6th – 15th SMS sent will enjoy a discount of $0.05 off the prevailing rate per SMS sent. Note: This discount will only be given once daily and only applicable to the 6th to 15th SMS sent to Singapore mobile number(s) within the same day.
^^ If there are more than 5 SMSes sent to international mobile number(s) within the same day, the 6th – 15th SMS sent will enjoy a discount of $0.15 off the prevailing rate per SMS sent. Note: This discount will only be given once daily and only applicable to the 6th – 15th SMS sent to international mobile number(s) within the same day.