With IDD 018 Hubber Rates and Special IDD 018 call rates* from as low as 8¢ per minute, you can call those dearest to you for as long as you like.
Check out the rates below.

With IDD 018 Hubber Rates and Special IDD 018 call rates* from as low as 8¢ per minute, you can call those dearest to you for as long as you like.
Check out the rates below.
| Destinations | IDD 018 Published Rates | Hubber Rates (S$/ min) |
Savings | Revised Special IDD 018 Rates (S$/ min) |
Revised Savings |
|---|---|---|---|---|---|
| Argentina - Fixed & Mobile | 0.99 | 0.65 | 34% | 0.65 | 34% |
| Australia Fixed | 0.18 | 0.08 | 56% | 0.08 | 56% |
| Bahrain - Fixed & Mobile | 0.99 | 0.60 | 39% | 0.60 | 39% |
| µBangladesh - Fixed & Mobile | 0.75 | 0.71 | 5% | 0.71 | 5% |
| Brazil - Fixed & Mobile | 0.99 | 0.65 | 34% | 0.65 | 34% |
| China - Fixed | 0.18 | 0.08 | 56% | 0.08 | 56% |
| µChina - Mobile | 0.25 | 0.20 | 48% | 0.20 | 20% |
| France - Fixed | 0.39 | 0.15 | 62% | 0.15 | 62% |
| Germany - Fixed | 0.39 | 0.15 | 62% | 0.15 | 62% |
| Hong Kong- Fixed | 0.28 | 0.08 | 71% | 0.08 | 71% |
| Hong Kong- Mobile | 0.28 | 0.13 | 54% | 0.13 | 54% |
| India- Bangalore, Chennai, New Delhi | 0.59 | 0.40 | 32% | 0.40 | 32% |
| India - Other parts | 0.81 | 0.40 | 51% | 0.40 | 51% |
| India - Mobile | 0.81 | 0.69 | 15% | 0.69 | 15% |
| µIndonesia – Fixed | 0.35 | 0.29 | 17% | 0.29 | 17% |
| µIndonesia – Mobile | 0.45 | 0.40 | 11% | 0.40 | 11% |
| Japan - Fixed | 0.39 | 0.15 | 62% | 0.15 | 62% |
| Japan - Mobile | 0.39 | 0.29 | 26% | 0.29 | 26% |
| Malaysia - Fixed | 0.18 | 0.08 | 56% | 0.08 | 56% |
| µMalaysia - Mobile | 0.23 | 0.13 | 43% | 0.13 | 43% |
| Mexico - Fixed & Mobile | 0.99 | 0.65 | 34% | 0.65 | 34% |
| µMyanmar- Fixed & Mobile | 0.95 | 0.85 | 11% | 0.85 | 11% |
| New Zealand - Fixed | 0.29 | - | - | 0.25 | 14% |
| Philippines - Fixed & Mobile | 0.35 | 0.29 | 17% | 0.29 | 17% |
| µSaudi Arabia - Fixed & Mobile | 0.99 | 0.60 | 39% | 0.60 | 39% |
| South Korea - Fixed | 0.33 | 0.15 | 55% | 0.15 | 55% |
| South Korea - Mobile | 0.33 | 0.29 | 12% | 0.29 | 12% |
| Spain - Fixed | 0.74 | 0.39 | 47% | 0.39 | 47% |
| Spain - Mobile | 0.74 | 0.39 | 47% | 0.39 | 47% |
| Taiwan - Fixed | 0.18 | 0.08 | 56% | 0.08 | 56% |
| Taiwan - Mobile | 0.28 | 0.25 | 11% | 0.25 | 11% |
| µThailand - Fixed | 0.45 | 0.15 | 67% | 0.15 | 67% |
| µThailand - Mobile | 0.45 | 0.40 | 11% | 0.25 | 44% |
| United Kingdom - Fixed | 0.18 | 0.08 | 56% | 0.08 | 56% |
| µUnited Arab Emirates- Fixed & Mobile | 0.99 | 0.60 | 39% | 0.60 | 39% |
| µUSA - Fixed & Mobile | 0.10 | 0.08 | 20% | 0.10 | 0% |
| µVietnam - Fixed & Mobile | 0.95 | 0.85 | 11% | 0.85 | 11% |
So make the switch today! Register your SingTel fixed/mobile and/or M1 mobile line with StarHub IDD services now! Simply call 1800-CALL-IDD (1800-225-5433).
For existing StarHub customers, sign up here.
Terms and Conditions: