The widest 4G roaming coverage, only with StarHub Mobile.
Roam in 64 countries across 110 network operators with superfast 4G speeds.
Country |
Network |
Handset Display |
---|---|---|
Albania |
Vodafone
|
VODAFONE AL/ voda AL/ AL-02/276-02 |
Australia | Vodafone | VODAFONE AUS/ AUS VFONE/ 3 |
Telstra | Telstra | |
Austria | T-Mobile | T-Mobile A - A03/ 232-03/ max.mobil./A-max |
Bahrain | Batelco | BATELCO/ BHRBT/ 42601 |
Belgium | Orange | Orange B/ Mobistar |
Belgacom - Proximus | B PROXIMUS/ BEL PROXIMUS | |
Brazil | VIVO | VIVO/ 724 10/ 724 11/ 724 06/ BRA06/ BRA10/ BRA11/ Telemig Cel |
Claro | Claro/BRA CL/724 05 | |
Brunei | DST | DSTCom/ BRU-DSTCom/ BRU-DST/ BRU 11/ 528-11 |
Bulgaria | Telenor | Telenor BG |
Cambodia | Viettel | Metfone/ KHM08/ 456 08 |
Smart | SMART/ KHMSM/ KHM-06/ 456-06 | |
Canada | Rogers | Rogers/ CAN72/ 302 72 |
Bell | Bell/ FastRoam | |
TELUS | TELUS/ 3G Plus/ CAN 880/ 302880 | |
Chile | Telefonica | TELEFONICA/ TMOVIL/ 730 02/ CHI 02/ CL 02/ CL 730 NC 02 |
China | China Unicom | UNICOM / China Unicom / CHN CUGSM / CUGSM / 460-01 |
China Mobile | CHINA MOBILE / CMCC | |
Czech Republic | O2 Telefonica | O2-CZ / CZ-02 / 230 02 |
Vodafone | Vodafone CZ / CZ 03 / 230 03 | |
Denmark | Telenor | Telenor DK/ Telia-Telenor DK |
Egypt | Vodafone | Vodafone EG |
Estonia | Elisa | RLE / elisa |
Fiji | Vodafone | VODAFONE FIJI/ VODAFONE FJ/ VODAFONE |
Digicel | Digicel / FIJ 02 / 542-02 | |
Finland | Elisa | elisa / RADIOLINJA / RL/ FI elisa |
France | Bouygues | F-BOUYGTEL / BOUYTEL / BOUYGTEL-F/ 208 20 |
Orange | Orange F/ Orange | |
SFR | F SFR | |
Germany | Vodafone | Vodafone D2/ Voda D2 |
Greece | Wind | WIND GR / H STET / TIM GR / GR STET/ GR TELESTET/ 202 10 |
Vodafone | GR VODAFONE / VODAFONE GR/ PANAFON | |
Guam | Docomo Pacific | DOCOMO PACIFIC / USA 470 |
Hong Kong | CMHK | HK PEOPLES |
Hutchison | 3 Dualband / HK ORANGE | |
CSL (now HKT) | HK CSL / CSL / 454-00 | |
PCCW (now HKT) | PCCW-HKT / PCCW / SUNDAY / 454-16/ 454-19 | |
SmarTone | SmarTone HK / SMC HK | |
Hungary | Vodafone | Vodafone HU / Voda HU / 216-70 |
Telenor | Telenor / 216-01 | |
Iceland | Nova | Nova |
India | Bharti Airtel | airtel |
Vodafone | Vodafone IN/ 404 01/ 404 05/ 404 13/ 404 15/ 404 20/ 404 27/ 404 30/ 404 60/ 404 756/ 404 84/ 404 86/ 404 88/ 405 66/ 405 67/ 405 754/ BPL Mobile/ Celforce/ Essar/ Hutch/ INA 01/ INA 05/ INA 13/ INA 15/ INA 20/ INA 27/ INA 30/ INA 43/INA 46/ INA 60/ INA 66/ INA 67/ INA 754/ INA 84/ INA 86/ INA 88/ IND 752/ IND 754/ IND 756/ Kerala | |
Indonesia | Indosat | INDOSATOOREDOO / INDOSAT |
XL | XL / proXL | |
Iran | MCI | IR-TCI/ IR MCI |
Ireland | Vodafone | VODA/ vodafone IE/ Eircell |
Israel | Pelephone | IL Pelephone / Pelephone / 425 03 |
Partner | Partner/ IL ORANGE / ORANGE / 425 01 | |
Italy | Vodafone | VODAFONE IT/ OMNITEL/ I OMNI/ I-OMNITEL / OMNI/ OPI |
TIM | TIM | |
Japan | NTT DoCoMo | JP DoCoMo / DoCoMo / 440 10 |
SoftBank | SoftBank/ Vodafone JP/ J-phone/ 44020 | |
Kenya | Safaricom | 639 – 02/ Safaricom |
Kuwait | Ooredoo | Ooredoo/ 41903/ Wataniya/ KT Wataniya/ KT03/ CC419/ CC 419 NC 03 |
Luxembourg | Tango | TANGO / L-77 / 227077 |
Macau | CTM | CTM / 45501 / 45504 |
Malaysia | Celcom | CELCOM / MY Celcom / 502 19 |
U-Mobile | U Mobile / MYS 18 / My 18 | |
DiGi | DiGi / DiGi 1800 | |
Maxis | MY Maxis/ MY 012/ 50 212 | |
Mauritius | Orange | ORANGE-MRU |
Mexico | Telefonica | MOVISTAR / MX 03 / 334 03 |
Telcel | TELCEL GSM/ 334 020 | |
Myanmar | Ooredoo | Ooredoo/ 41405 |
Netherlands | Vodafone | Vodafone NL |
New Zealand | Vodafone | Vodafone |
Spark | Spark NZ/ Spark New Zealand | |
Norway | Telenor | N TELENOR/ TELE N/ TELENOR MOBIL/ TELENOR/ 242 01 |
Oman | Ooredoo | Ooredoo/ OMN03/ 422 03 |
Omantel | Omantel/ Oman Mobile/ 422 02/ OMNGT | |
Papua New Guinea | Digicel | Digicel PNG/ Digicel |
Philippines | SMART | Smart Gold |
Globe | GLOBE / GLOBE PH / PH GLOBE / 515-02 | |
Poland | Orange | Orange/ Orange PL/ PL 03/ 260-03 |
Portugal | Vodafone | P TELECEL / P TLCL/ VODAFONE / VODAFONE P |
Qatar | Ooredoo | Ooredoo / Qatarnet / Qtel/ 42701 |
Romania | Orange | Orange / RO Orange |
Vodafone | Vodafone RO | |
Russia | MegaFon | MegaFon RUS / NWGSM/ MegaFon / 901 32 |
MTS | 250 01/ RUS 01/ MTS/ RUS - MTS | |
Vimplecom | Beeline/ RUS-99/ 250-99 | |
Saudi Arabia | Mobily | mobily |
STC | ALJAWAL / KSA | |
South Africa | Vodacom | Vodacom |
South Korea | KT (olleh) | KT/ olleh |
SK Telecom | SK Telecom / KOR SK Telecom / 450 05 | |
Spain | Orange | Orange ES/ E 03 /AMENA/ RET MOV |
Vodafone | E VODAFONE/ E-AIRTEL/ VODAFONE ES | |
Sri Lanka | Dialog | Dialog |
Mobitel | Mobitel / SRI 01 / 41301 | |
Sweden | Telenor | S Vodafone / voda SE / S EURO / EUROPOLITIAN |
Tele2 | TELE2 SE | |
Switzerland | Swisscom | Swisscom / SWISS GSM / SwisscomFL |
Taiwan | Chunghwa | Chunghwa |
FarEasTone | Far EasTone / FET / TW 01 / ROC 01 | |
Taiwan Mobile | TAIWAN MOBILE / TW MOBILE / TWN GSM / Pacific / TWN GSM1800 / TWN 97 / ROC 97 / 466 97 / TW 97 / TCC | |
VIBO | VIBO | |
Thailand | DTAC | DTAC / WP-1800 / TH-DTAC |
Real Future | TRUE / TH99 / TH 3G+ / 52000/ TRUE 3G+ or TRUE-H | |
Turkey | Vodafone | VODAFONE TR |
Turkcell | TR TCELL/ TURKCELL/ TR TURKCELL | |
U.A.E. | Du | du/ UAE03/ 42403 |
Etisalat | ETISALAT/ Etisalat/ ETSLT | |
U.K. | Vodafone | VODAFONE UK |
U.S.A. | AT&T | AT&T/ 310410 |
T-Mobile | T-Mobile |
You may also like

Postpaid Roaming
Roam to over 260 destinations at one flat rate for voice calls, SMS, and data.
